Bryce Lawrence

Full name: Bryce Lawrence
Country of Birth: New Zealand
Birthday: 23rd December 1970
Age: 54
Career Span:
1997 - 2012
Provincial Games:
103
Professional Games:
61
Representative Games:
29
Tests:
25
Referee Image

Season Summary

View a complete seaosn summary for all game referred by Bryce Lawrence draw / game schedule.

View

Games List

View a full list of all games referred by Bryce Lawrence.

View

Stats by Competition

View a summary of all games referred by Bryce Lawrence by competition.

View

Stats by finals

View a summary of all finals games referred by Bryce Lawrence by competition.

View

Referee Summary

Team G First Last
Provincial Teams
Bay of Plenty 6 9th Jul 1997 11th Sep 2012
Counties Manukau 8 9th Jul 1997 3rd Aug 2008
Taranaki 14 16th Jun 1998 14th Oct 2012
Wellington 22 16th Jun 1998 20th Oct 2012
North Harbour 11 23rd Jun 1999 2nd Aug 2011
South Canterbury 2 21st Aug 1999 25th Sep 1999
North Otago 2 21st Aug 1999 28th Aug 2004
Ngati Porou East Coast 4 11th Sep 1999 6th Sep 2003
Poverty Bay 3 11th Sep 1999 28th Jul 2004
Wairarapa Bush 1 25th Sep 1999 25th Sep 1999
Marlborough 3 9th Oct 1999 22nd Jun 2005
Hawke's Bay 11 9th Oct 1999 1st Oct 2010
King Country 4 19th Aug 2000 18th Sep 2010
Whanganui 4 19th Aug 2000 18th Sep 2010
West Coast 2 2nd Sep 2000 17th Sep 2005
Nelson Bays 6 16th Sep 2000 16th Oct 2004
Mid Canterbury 3 16th Sep 2000 1st Sep 2012
Manawatu 9 30th Sep 2000 24th Aug 2012
Southland 14 2nd Sep 2001 30th Sep 2012
Otago 15 2nd Sep 2001 6th Sep 2012
Auckland 15 21st Oct 2001 20th Oct 2012
Waikato 17 18th Aug 2002 3rd Oct 2012
Northland 9 30th Aug 2002 15th Aug 2010
Canterbury 15 4th Oct 2002 30th Sep 2012
Thames Valley 2 6th Sep 2003 1st Sep 2012
Tasman 1 10th Aug 2007 10th Aug 2007
Professional Teams
Chiefs 8 5th Mar 2005 4th Jun 2011
Crusaders 13 5th Mar 2005 30th Jun 2012
Lions 4 29th Apr 2005 22nd Mar 2008
Reds 12 29th Apr 2005 6th May 2012
Hurricanes 12 10th Feb 2006 30th Jun 2012
Blues 11 10th Feb 2006 19th May 2012
Stormers 4 18th Feb 2006 4th Apr 2009
Waratahs 10 18th Feb 2006 2nd Jun 2012
Sharks 9 4th Mar 2006 25th Jun 2011
Western Force 6 31st Mar 2006 24th Feb 2012
Bulls 4 15th Apr 2006 21st May 2011
Cheetahs 8 6th May 2006 14th May 2011
Brumbies 8 24th Mar 2007 24th Feb 2012
Highlanders 8 27th Apr 2007 20th Apr 2012
Munster 1 16th Nov 2010 16th Nov 2010
Rebels 3 6th May 2011 5th Apr 2012
Representative Teams
Japan A 2 5th May 2002 1st May 2004
New Zealand Divisional XV 3 7th Jun 2003 13th Nov 2004
Tonga 2 7th Jun 2003 4th Jun 2006
Italy 3 18th Jun 2003 12th Mar 2011
Fiji 5 9th Aug 2003 25th Sep 2011
New Zealand Universities 1 1st May 2004 1st May 2004
France 6 12th Nov 2005 12th Mar 2011
Canada 1 12th Nov 2005 12th Nov 2005
Japan 1 4th Jun 2006 4th Jun 2006
Romania 1 17th Jun 2006 17th Jun 2006
Pacific Islanders 1 18th Nov 2006 18th Nov 2006
Scotland 2 18th Nov 2006 9th Feb 2008
Australia 13 9th Jun 2007 9th Oct 2011
Wales 1 9th Feb 2008 9th Feb 2008
South Africa 7 19th Jul 2008 9th Oct 2011
Argentina 2 22nd Nov 2008 10th Sep 2011
Ireland 4 22nd Nov 2008 17th Sep 2011
British and Irish Lions 1 20th Jun 2009 20th Jun 2009
England 4 7th Nov 2009 10th Sep 2011
Samoa 1 25th Sep 2011 25th Sep 2011
Russia 1 1st Oct 2011 1st Oct 2011