Neville McAlister

Full name: Neville McAlister
Country of Birth: New Zealand
Birthday: Unknown
Age: -
Career Span:
1986 - 2002
Provincial Games:
52
Professional Games:
0
Representative Games:
1
Tests:
1
Referee Image

Season Summary

View a complete seaosn summary for all game referred by Neville McAlister draw / game schedule.

View

Games List

View a full list of all games referred by Neville McAlister.

View

Stats by Competition

View a summary of all games referred by Neville McAlister by competition.

View

Stats by finals

View a summary of all finals games referred by Neville McAlister by competition.

View

Referee Summary

Team G First Last
Provincial Teams
Manawatu 11 25th May 1986 5th Jun 1995
Horowhenua Kapiti 8 25th May 1986 7th Oct 2000
Whanganui 7 12th Jul 1989 7th Sep 2002
North Harbour 4 22nd Aug 1989 12th Oct 2002
Counties Manukau 2 12th May 1990 5th Oct 2002
Wairarapa Bush 4 25th Aug 1990 14th Apr 2002
Wellington 7 3rd Jun 1991 26th Sep 1999
Nelson Bays 7 3rd Sep 1991 24th Aug 2002
Mid Canterbury 7 3rd Sep 1991 5th Oct 2002
Taranaki 5 25th Apr 1993 12th Oct 2002
South Canterbury 1 8th Sep 1993 8th Sep 1993
Eastern Province 1 27th Apr 1994 27th Apr 1994
Hawke's Bay 3 27th Aug 1994 23rd Sep 2000
Manawatu Invitation XV 1 2nd Jul 1996 2nd Jul 1996
Poverty Bay 2 24th Aug 1996 7th Sep 2002
Buller 4 24th Aug 1996 11th Jul 2001
Bay of Plenty 3 5th Oct 1996 9th Sep 2000
Central Vikings 1 6th Aug 1997 6th Aug 1997
King Country 3 4th Oct 1997 23rd Sep 2000
Thames Valley 4 4th Oct 1997 1st Sep 2001
West Coast 1 22nd Aug 1998 22nd Aug 1998
Southland 3 26th Sep 1998 9th Oct 1999
Northland 4 10th Oct 1998 21st Sep 2002
North Otago 1 17th Oct 1998 17th Oct 1998
Auckland 1 21st Aug 1999 21st Aug 1999
Ngati Porou East Coast 2 7th Oct 2000 1st Sep 2001
Canterbury 2 11th Jul 2001 18th Aug 2001
Marlborough 1 12th Aug 2001 12th Aug 2001
Professional Teams
Representative Teams
NZ Supporters Club XV 1 13th Mar 1993 13th Mar 1993
New Zealand Colts 1 2nd Jul 1996 2nd Jul 1996
Tonga 1 16th Jun 1998 16th Jun 1998
Canada (W) 1 16th Oct 1999 16th Oct 1999
Black Ferns (W) 1 16th Oct 1999 16th Oct 1999
Japan A 1 14th Apr 2002 14th Apr 2002